Photos: Caleigh Fera – Points North Media
SUDBURY, Ont. – A Ty Dubreuil man advantage marker midway through the third period proved to be the game-winner as the Greater Sudbury Cubs edged the visiting Blind River Beavers Thursday in Northern Ontario Junior Hockey League preseason play at Gerry McCrory Countryside Sports Complex.
Greater Sudbury also opened the scoring just over four minutes into the proceedings on an Eidan MacCartney effort.
Blind River answered with an equalizer 10:30 into the first frame thanks to a Ryder Hill tally.
After a scoreless second stanza, Hudson Goulet put the Cubs back on top early in the third on an unassisted effort.
Dubreuil then banged in the eventual difference maker with help from MacCartney on the power play.
Jack Kruiderink got one back for the visitors with under four minutes remaining in regulation, but the home side shut the door defensively to secure the victory.
The Greater Sudbury duo of Matt Vahramian and Mateo Beites split the netminding duties for the Cubs, combining to make 32 stops in the triumph.
Connor Dunham-Fox went the distance for Blind River, seeing 22 attempts fired his way in the narrow defeat.
All league games are streamed live via FLOHockey.tv, the official broadcast partner of the NOJHL.
NOJHL preseason results and upcoming games:
| 2025 Preseason Schedule/Results (As of September 5) | ||||
| DATE | VISITOR | HOME | TIME | VENUE/RESULT |
| Friday, Aug. 22 | Kirkland Lake Gold Miners | Lindsay Muskies | Final | 3-1 Gold Miners |
| Saturday, Aug. 23 | Kirkland Lake Gold Miners | King Rebellion (OJHL) | Final | 5-3 Rebellion |
| Sunday, Aug. 24 | Kirkland Lake Gold Miners | Pickering Panthers | Final | 3-0 Panthers |
| Tuesday, Aug. 26 | Timmins Rock | Powassan Voodoos | Final | 5-2 Rock |
| Tuesday, Aug. 26 | Collingwood Blues (OJHL) | Timmins Rock | Final | 7-1 Blues |
| Tuesday, Aug. 26 | Newmarket Hurricanes (OJHL) | Powassan Voodoos | Final | 7-1 Hurricanes |
| Wednesday, Aug. 27 | Collingwood Blues (OJHL) | Powassan Voodoos | Final | 5-2 Blues |
| Wednesday, Aug. 27 | Timmins Rock | Newmarket Hurricanes (OJHL) | Final | 2-0 Hurricanes |
| Wednesday, Aug. 27 | No. 4 Powassan Voodoos | No. 1 Collingwood Blues | Final | 5-2 Blues |
| Wednesday, Aug. 27 | No. 3 Timmins Rock | No. 2 Newmarket Hurricanes | Final | 4-0 Hurricanes |
| Thursday, Aug. 28 | Powassan Voodoos | Timmins Rock | Final | 3rd place game: 4-1 Rock |
| Sunday, Aug. 31 | Hearst Lumberjacks | Iroquois Falls Storm | Final | 3-0 Lumberjacks |
| Wednesday, Sept. 3 | Iroquois Falls Storm | Hearst Lumberjacks | Final | 7-2 Lumberjacks |
| Thursday, Sept. 4 | Blind River Beavers | Greater Sudbury Cubs | Final | 3-2 Cubs |
| Friday, Sept. 5 | Espanola Paper Kings | French River Rapids | 7 p.m. | Noelville Arena |
| Friday, Sept. 5 | Kam River Fighting Walleye (SIJHL) | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
| Friday, Sept. 5 | Timmins Rock | Iroquois Falls Storm | 7:30 p.m. | Jus Jordan Arena |
| Saturday, Sept. 6 | Kam River Fighting Walleye (SIJHL) | Hearst Lumberjacks | 1 p.m. | Claude Larose Recreation Centre |
| Saturday, Sept. 6 | Kirkland Lake Gold Miners | Powassan Voodoos | 7 p.m. | Don Shepardson Memorial Arena – New Liskeard |
| Saturday, Sept. 6 | Soo Thunderbirds | Soo Eagles | 7 p.m. | Taffy Abel Arena |
| Saturday, Sept. 6 | French River Rapids | Espanola Paper Kings | 7 p.m. | Espanola Regional Recreation Complex |
| Saturday, Sept. 6 | Timmins Rock | Iroquois Falls Storm | 7:30 p.m. | Jus Jordan Arena |
| Sunday, Sept. 7 | Soo Eagles | Soo Thunderbirds | 4:30 p.m. | John Rhodes Community Centre |
| Monday, Sept. 8 | Blind River Beavers | French River Rapids | 7 p.m. | Noelville Arena |

























