SUDBURY, Ont. – The Northern Ontario Junior Hockey League (NOJHL) announced Monday some updates to its 2025 preseason schedule.
Due to travel issues, German junior side Jungadler Mannheim had to pull out of the Terry Geddes Cottage Cup, which runs Tuesday through Thursday in Collingwood, Ont.
With that, a change in the game schedule will now see just four teams taking part, with the Timmins Rock and Powassan Voodoos now opening up against each other Tuesday afternoon at 3 p.m.
Both NOJHL sides will now five match-ups apiece at the three-day event that will feature two-period affairs.
Meanwhile, the Kirkland Lake Gold Miners wrapped up a three-game exhibition slate against a trio of Ontario Junior Hockey League sides over the weekend, going 1-2.
They opened up with a 3-1 triumph over the Lindsay Muskies.
Lex Lamontagne had a goal and two assists for Kirkland Lake in the victory over the Muskies while Tysen Anderson and Jordan Fitger also scored for the Gold Miners.
Netminder Brian Rathwell was credited with 29 saves in a winning cause.
Next for Kirkland Lake was a 5-3 setback at the hands of the King Rebellion.
Nathan Harper; Vaive Hickey and Lamontagne tallied in defeat for the Gold Miners, with Glenn McInness facing 45 shots against in the defeat.
They then finished up with a 3-0 loss to the Pickering Panthers. McInness saw another 35 attempts fired his way in a losing cause.
The NOJHL also has another preseason meeting added to the slate as the Greater Sudbury Cubs will host the Blind River Beavers on Thursday, September 4 at Gerry McCrory Countryside Sports Complex. Game time is 7 p.m.
With these updates, the current NOJHL exhibition schedule stands as follows:
| Northern Ontario Junior Hockey League | ||||
| 2025 Preseason Schedule (As of August 25) | ||||
| DATE | VISITOR | HOME | TIME | VENUE/RESULT |
| Friday, Aug. 22 | Kirkland Lake Gold Miners | Lindsay Muskies | Final | 3-1 Gold Miners |
| Saturday, Aug. 23 | Kirkland Lake Gold Miners | King Rebellion (OJHL) | Final | 5-3 Rebellion |
| Sunday, Aug. 24 | Kirkland Lake Gold Miners | Pickering Panthers | Final | 3-0 Panthers |
| Tuesday, Aug. 26 | Timmins Rock | Powassan Voodoos | 3 p.m. | Eddie Bush Arena – Collingwood |
| Tuesday, Aug. 26 | Collingwood Blues (OJHL) | Timmins Rock | 5 p.m. | Eddie Bush Arena – Collingwood |
| Tuesday, Aug. 26 | Newmarket Hurricanes (OJHL) | Powassan Voodoos | 7 p.m. | Eddie Bush Arena – Collingwood |
| Wednesday, Aug. 27 | Collingwood Blues (OJHL) | Powassan Voodoos | 11 a.m. | Eddie Bush Arena – Collingwood |
| Wednesday, Aug. 27 | Timmins Rock | Newmarket Hurricanes (OJHL) | 1 p.m. | Eddie Bush Arena – Collingwood |
| Wednesday, Aug. 27 | No. 4 round robin | No. 1 round robin | 5 p.m. | Eddie Bush Arena – Collingwood |
| Wednesday, Aug. 27 | No. 3 round robin | No. 2 round robin | 7 p.m. | Eddie Bush Arena – Collingwood |
| Thursday, Aug. 28 | 3rd place | Game | 12 p.m. | Eddie Bush Arena – Collingwood |
| Thursday, Aug. 28 | Championship | Game | 2 p.m. | Eddie Bush Arena – Collingwood |
| Sunday, Aug. 31 | Hearst Lumberjacks | Iroquois Falls Storm | 7:30 p.m. | Jus Jordan Arena |
| Wednesday, Sept. 3 | Iroquois Falls Storm | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
| Thursday, Sept. 4 | Blind River Beavers | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
| Friday, Sept. 5 | Espanola Paper Kings | French River Rapids | 7 p.m. | Noelville Arena |
| Friday, Sept. 5 | Kam River Fighting Walleye (SIJHL) | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
| Friday, Sept. 5 | Timmins Rock | Iroquois Falls Storm | 7:30 p.m. | Jus Jordan Arena |
| Saturday, Sept. 6 | Kam River Fighting Walleye (SIJHL) | Hearst Lumberjacks | 1 p.m. | Claude Larose Recreation Centre |
| Saturday, Sept. 6 | French River Rapids | Espanola Paper Kings | 7 p.m. | Regional Recreation Complex |
| Saturday, Sept. 6 | Kirkland Lake Gold Miners | Powassan Voodoos | 7 p.m. | Don Shepardson Memorial Arena – New Liskeard |
| Saturday, Sept. 6 | Soo Thunderbirds | Soo Eagles | 7 p.m. | Taffy Abel Arena |
| Saturday, Sept. 6 | Timmins Rock | Iroquois Falls Storm | 7:30 p.m. | Jus Jordan Arena |
| Sunday, Sept. 7 | Soo Eagles | Soo Thunderbirds | 4:30 p.m. | John Rhodes Community Centre |
| Monday, Sept. 8 | Blind River Beavers | French River Rapids | 7 p.m. | Noelville Arena |
Photo courtesy Kirkland Lake Gold Miners


















