COLLINGWOOD, Ont. – The Northern Ontario Junior Hockey League’s Timmins Rock and Powassan Voodoos wrapped up play at the Terry Geddes Cottage Cup in Collingwood, Ont., as the Rock came away with a 4-1 victory versus the Voodoos in the third-place game Thursday afternoon at Eddie Bush Arena.
In that bronze-medal meeting, Diego Da Silva tallied twice in the win for Timmins.
Brant Romaniuk slammed in the eventual game-winner from the left side on a five-on-three early in the second period and added another at even strength to help secure the result.
Cayden Kowal had the lone Powassan goal.
Ayden Mullen picked up the win in net being credited with 23 stops in 40 minutes of work and Logan Coates faced 21 shots in a losing cause.
In earlier action, Timmins topped Powassan 5-2 in the four-team event opener Tuesday that featured two-period affairs.
After the Rock’s Travis Poan and the Voodoos’ Heath Bradley traded early tallies, Timmins broke it open with four unanswered markers before the first frame was complete.
Notching those goals were Owen Head; Thomas Beard; Philip Lafontaine and Braedyn Cyr.
Tyler Brunet got one back for Powassan in the second stanza to round out the scoring.
Jaret Fenton-Chypyha picked up the win in net while Thomas Kniaziew suffered the loss.
Next, Powassan was slammed 7-1 by the Newmarket Hurricanes (OJHL), who scored six unanswered goals in the final stanza to win going away.
Brunet had the lone tally for the Voodoos and goaltender Dean Spry suffered the loss, making 30 saves.
Timmins also fell 7-1 in their second contest, dropping a decision to the host Collingwood Blues (OJHL).
Ryan Power found the back of the net for Rock while Mullen was saddled with the defeat between the pipes.
Collingwood Blues kept their winning ways going by skating past Powassan 5-2 Wednesday.
Ryan Saginaw and Cedar Montreuil scored second period goals in the loss for the Voodoos.
Kniaziew stopped 32 shots in the contest.
Timmins then dropped a narrow 2-0 decision to Newmarket in their third game, with the Hurricanes wrapping it up on a late empty netter.
Mullen was solid throughout handling 26 of the 27 attempts he faced.
Newmarket’s James Ruffel posted a 29-save shutout, including thwarting Kaeden McArthur on a second-period penalty shot.
In semifinal play Wednesday night, the Hurricanes shut down Timmins once again, with a 4-0 triumph.
Brett Bouchard paced the Newmarket attack with a hat trick while Ruffel outdueled Mullen once again.
The Voodoos were then clipped by the Blues 7-2 in the other semifinal match-up.
Collingwood went on to notch four goals to break open a close game.
Powassan newcomers Frank Popkie and Brayden Hanam scored for the NOJHL side.
Goaltender Spry was peppered with 38 shots-against in defeat.
Exhibition play resumes Sunday as the Iroquois Falls Storm host the Hearst Lumberjacks in a 7:30 p.m. start at Jus Jordan Arena.
The following lists the NOJHL preseason schedule and results:
| Northern Ontario Junior Hockey League | ||||
| 2025 Preseason Schedule/Results (As of August 28) | ||||
| DATE | VISITOR | HOME | TIME | VENUE/RESULT |
| Friday, Aug. 22 | Kirkland Lake Gold Miners | Lindsay Muskies | Final | 3-1 Gold Miners |
| Saturday, Aug. 23 | Kirkland Lake Gold Miners | King Rebellion (OJHL) | Final | 5-3 Rebellion |
| Sunday, Aug. 24 | Kirkland Lake Gold Miners | Pickering Panthers | Final | 3-0 Panthers |
| Tuesday, Aug. 26 | Timmins Rock | Powassan Voodoos | Final | 5-2 Rock |
| Tuesday, Aug. 26 | Collingwood Blues (OJHL) | Timmins Rock | Final | 7-1 Blues |
| Tuesday, Aug. 26 | Newmarket Hurricanes (OJHL) | Powassan Voodoos | Final | 7-1 Hurricanes |
| Wednesday, Aug. 27 | Collingwood Blues (OJHL) | Powassan Voodoos | Final | 5-2 Blues |
| Wednesday, Aug. 27 | Timmins Rock | Newmarket Hurricanes (OJHL) | Final | 2-0 Hurricanes |
| Wednesday, Aug. 27 | No. 4 Powassan Voodoos | No. 1 Collingwood Blues | Final | 5-2 Blues |
| Wednesday, Aug. 27 | No. 3 Timmins Rock | No. 2 Newmarket Hurricanes | Final | 4-0 Hurricanes |
| Thursday, Aug. 28 | Powassan Voodoos | Timmins Rock | Final | 3rd place game: 4-1 Rock |
| Sunday, Aug. 31 | Hearst Lumberjacks | Iroquois Falls Storm | 7:30 p.m. | Jus Jordan Arena |
| Wednesday, Sept. 3 | Iroquois Falls Storm | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
| Thursday, Sept. 4 | Blind River Beavers | Greater Sudbury Cubs | 7 p.m. | Gerry McCrory Countryside Sports Complex |
| Friday, Sept. 5 | Espanola Paper Kings | French River Rapids | 7 p.m. | Noelville Arena |
| Friday, Sept. 5 | Kam River Fighting Walleye (SIJHL) | Hearst Lumberjacks | 7 p.m. | Claude Larose Recreation Centre |
| Friday, Sept. 5 | Timmins Rock | Iroquois Falls Storm | 7:30 p.m. | Jus Jordan Arena |
| Saturday, Sept. 6 | Kam River Fighting Walleye (SIJHL) | Hearst Lumberjacks | 1 p.m. | Claude Larose Recreation Centre |
| Saturday, Sept. 6 | Kirkland Lake Gold Miners | Powassan Voodoos | 7 p.m. | Don Shepardson Memorial Arena – New Liskeard |
| Saturday, Sept. 6 | Soo Thunderbirds | Soo Eagles | 7 p.m. | Taffy Abel Arena |
| Saturday, Sept. 6 | French River Rapids | Espanola Paper Kings | 7 p.m. | Espanola Regional Recreation Complex |
| Saturday, Sept. 6 | Timmins Rock | Iroquois Falls Storm | 7:30 p.m. | Jus Jordan Arena |
| Sunday, Sept. 7 | Soo Eagles | Soo Thunderbirds | 4:30 p.m. | John Rhodes Community Centre |
| Monday, Sept. 8 | Blind River Beavers | French River Rapids | 7 p.m. | Noelville Arena |
Photo credit: Chris Dawson


















