| MOST WINS IN ONE SEASON | ||||
| Soo Thunderbirds | 48 | 2013-14 | ||
| Soo Thunderbirds | 47 | 2015-16 | ||
| Powassan Voodoos | 46 | 2016-17 | ||
| Timmins Rock | 45 | 2022-23 | ||
| Powassan Voodoos | 45 | 2019-20 | ||
| Powassan Voodoos | 45 | 2017-18 | ||
| Greater Sudbury Cubs | 44 | 2024-25 | ||
| Soo Thunderbirds | 44 | 2018-19 | ||
| Kirkland Lake Gold Miners | 43 | 2013-14 | ||
| Soo Thunderbirds | 43 | 2016-17 | ||
| MOST POINTS IN ONE SEASON | ||||
| Soo Thunderbirds W-48 L-5 T-1 OTL 2 | 99 | 2013-14 | ||
| Timmins Rock W-45 L-8 OTL-3 SOL-2 | 95 | 2022-23 | ||
| Soo Thunderbirds W-47 L-6 T-0 OTL -1 | 95 | 2015-16 | ||
| Powassan Voodoos W-46 L-7 T-0 OTL-3 | 95 | 2016-17 | ||
| Greater Sudbury Cubs W-46 L-10 OTL-2 | 94 | 2022-23 | ||
| Powassan Voodoos W-45 L-7 T-0 OTL-4 | 94 | 2017-18 | ||
| Powassan Voodoos W-45 L-9 T-0 OTL-2 | 92 | 2019-20 | ||
| Kirkland Lake Gold Miners W-43 L-7 T-1 OTL-5 | 92 | 2013-14 | ||
| Greater Sudbury Cubs W-44 L-6 T-1 OTL-1 | 90 | 2024-25 | ||
| Blind River Beavers W-42 L-11 OTL-3 SOL-2 | 89 | 2022-23 | ||
| Soo Thunderbirds W-44 L-11 T-0 OTL-1 | 89 | 2018-19 | ||
| FEWEST LOSSES IN ONE SEASON | ||||
| Sudbury Cubs | 0 | 1989-90 | ||
| Rayside Balfour Sabrecats | 0 | 1999-00 | ||
| LONGEST WINNING STREAK IN ONE SEASON | ||||
| Sudbury Cubs | 40 | 1989-90 | ||
| Rayside Balfour Sabrecats | 40 | 1999-00 | ||
| MOST GOALS SCORED BY ONE TEAM IN ONE SEASON | ||||
| Rayside Balfour Canadians | 482 | 1991-92 | ||
| FEWEST GOALS AGAINST ALLOWED IN ONE SEASON | ||||
| Rayside Balfour | 80 | 1999-00 | ||
| MOST POWER PLAY GOALS BY ONE TEAM IN ONE SEASON | ||||
| Rayside Balfour | 132 | 1991-92 | ||
| MOST SHORTHANDED GOALS SCORED IN ONE SEASON | ||||
| Cochrane | 20 | 2014-15 | ||
| LONGEST CONSECUTIVE SHUTOUT STREAK BY TEAM | ||||
| Rayside Balfour | 249 min 45 sec | 1999-2000 | ||


















