CAREER GOALS SCORED REGULAR SEASON
Denis Castonguay | 1979-84 | Rayside Balfour | 197 |
Bryan Verreault | 1979-84 | Rayside Balfour | 172 |
Matt Shank | 1999-03 | Sudbury | 166 |
Mike Dore | 1989-93 | Rayside Balfour | 165 |
Alain Cormier | 1980-86 | Rayside Balfour | 163 |
Brian McGarry | 2001-06 | Sudbury | 161 |
Randy Prior | 1962-67 | North Bay | 158 |
Shawn Dubois | 1986-90 | Sudbury | 155 |
Bob Smith | 1963-67 | Sault, ON | 152 |
Doug Currie | 1978-82 | Capreol | 146 |
CAREER ASSISTS SCORED REGULAR SEASON
Bryan Verreault | 1979-84 | Rayside Balfour | 237 |
Brian McGarry | 2001-06 | Sudbury | 221 |
Denis Castonguay | 1979-84 | Rayside Balfour | 207 |
Matt Falcioni | 1992-98 | Rayside Balfour | 207 |
Marc-Alain Begin | 2008-12 | Abitibi | 191 |
Rob Demers | 1980-85 | Elliot Lake | 176 |
Noel Caya | 1981-86 | Rayside Balfour | 175 |
Alain Cormier | 1980-86 | Rayside Balfour | 174 |
Trevor Tremblay | 1989-93 | Rayside Balfour | 174 |
Shawn Van Amburg | 1988-93 | Rayside Balfour | 172 |
CAREER TOTAL POINTS SCORED REGULAR SEASON
Bryan Verreault | 1979-84 | Rayside Balfour | 409 |
Denis Castonguay | 1979-84 | Rayside Balfour | 404 |
Brian McGarry | 2001-06 | Sudbury | 382 |
Matt Falcioni | 1992-98 | Rayside Balfour | 340 |
Alain Cormier | 1980-86 | Rayside Balfour | 337 |
Mike Dore | 1989-93 | Rayside Balfour | 331 |
Rob Demers | 1980-85 | Elliot Lake | 320 |
Bob Smith | 1963-67 | Sault, ON | 307 |
Matt Shank | 1999-03 | Sudbury | 302 |
CAREER TOTAL PENALTY MINUTES IN REGULAR SEASON
Dean Bowles | 1986-91 | Elliot Lake | 919 |
Marc Fontaine | 1989-92 | Rouyn Noranda | 776 |
Gerry Egers | 1968-71 | Sudbury | 763 |
Andy Hodgins | 1988-92 | Espanola | 759 |
Mike Shea | 1979-84 | Rayside Balfour | 699 |
Phil Falldien | 1982-85 | Onaping Falls | 626 |
Steve Smith | 1981-85 | Sudbury | 610 |
Boyne Meyers | 1969-72 | Sudbury | 606 |
Mike Poirier | 1969-72 | Copper Cliff | 585 |
Kevin Dusick | 1980-84 | Rayside Balfour | 579 |
George Wilson | 1990-92 | Powassan | 573 |
Shawn Cox | 1981-84 | Elliot Lake | 573 |
CAREER GAMES PLAYED REGULAR SEASON
Matt Neault | 2013-18 | Rayside Balfour | 268 |
Chris Pontes | 2004-10 | Sudbury | 243 |
Kealey Cummings | 2011-16 | Timmins | 231 |
Ryan Theriault | 2013-18 | Powassan | 229 |
Matt Brunet | 2002-07 | Abitibi | 224 |
Curtis Johnson | 2001-06 | Manitoulin | 222 |
Brenden Biedermann | 2003-08 | Sudbury | 218 |
Brian McGarry | 2001-06 | Sudbury | 211 |
Caleb Serre | 2016-20 | Blind River | 210 |
Will Frustaglio | 2016-20 | French River | 203 |
CAREER GAMES PLAYED PLAYOFF SEASON
Chris Pontes | 2004-10 | Sudbury | 62 |
Jordan Cheechoo | 2003-09 | Rayside Balfour | 59 |
Joey Belanger | 1998-03 | Rayside Balfour | 57 |
Joey Miller | 2011-16 | Sault, ON | 56 |
Justin Roy | 2004-08 | North Bay | 54 |
Mike Melnick | 1996-02 | Rayside Balfour | 53 |
Josh Clancy | 2007-11 | Abitibi | 52 |
John Finnigan | 1964-68 | North Bay | 52 |
David Frawley | 2001-05 | North Bay | 52 |
Randy Prior | 1962-67 | North Bay | 52 |
MOST POINTS IN ONE SEASON | ||
Denis Castonguay - Rayside Balfour | 1983-84 | 196 |
MOST GOALS IN ONE SEASON | ||
Denis Castonguay - Rayside Balfour | 1983-84 | 95 |
MOST ASSISTS IN ONE SEASON | ||
Jon Stos - Rayside Balfour | 1991-92 | 106 |
MOST PENALTY MINUTES IN ONE SEASON | ||
Andrew Hodgins - Espanola | 1991-92 | 384 |
MOST POWER PLAY GOALS IN ONE SEASON | ||
Shawn Dubois - Elliot Lake | 1988-89 | 28 |
Steve Sullivan - Timmins | 1991-92 | 28 |
MOST SHORTHANDED GOALS IN ONE SEASON | ||
Jim Ratte - Timmins | 1992-93 | 13 |
MOST HATTRICKS IN ONE SEASON | ||
Shawn Dubois - Elliot Lake | 1988-89 | 15 |
MOST FIRST GOALS OF GAME IN ONE SEASON | ||
Jordan Carroll - Sudbury Kal Tire Cubs | 2011-12 | 12 |
MOST GAME WINNING GOALS IN ONE SEASON | ||
Andrew Bain - Timmins | 1994-95 | 11 |
Todd Crane - Rayside Balfour | 1998-99 | 11 |
Yianni Liarakos - Blind River | 2016-17 | 11 |
MOST SHUTOUTS BY A GOALTENDER IN ONE SEASON | ||
Tyler Masternak - Timmins Rock | 2019-20 | 8 |
MOST WINS BY A GOALTENDER IN ONE SEASON | ||
Eddie Davey - Abitibi Eskimos | 2009-10 | 38 |
MOST GAMES PLAYED IN A SEASON BY A GOALTENDER | ||
Bob Dupuis - North Bay Trappers | 1971-72 | 48 |
LOWEST G.A.A. BY A GOALTENDER IN ONE SEASON | ||
Jacob Brown - Timmins Rock | 2022-23 | 1.49 |
Tyler Masternak - Timmins Rock | 2019-20 | 1.66 |
Joel Horodziejczyk - Soo Thunderbirds | 2013-14 | 1.72 |
Brian Kment - Soo Thunderbirds | 2012-14 | 1.93 |
Patrick Boivin - Timmins Rock | 2022-23 | 1.98 |
FEWEST LOSSES BY GOALTENDER IN ONE SEASON | ||
Cory Lavigne - Sudbury | 1989-90 | 0 |
Matt Alpajaro - Sudbury | 1989-90 | 0 |
Justin Dumont - Rayside Balfour | 1999-00 | 0 |
Sebastien Laplante - Rayside Balfour | 1999-00 | 0 |
Eric Navarro - Rayside Balfour | 2001-02 | 0 |
MOST GOALS - ONE GAME | ||
Marc Lafreniere - Rayside Balfour | 1991-92 | 8 |
MOST ASSISTS - ONE GAME | ||
Jon Stos - Rayside Balfour | 1991-92 | 15 |
MOST POINTS - ONE GAME | ||
John Stos - Rayside Balfour | 1991-92 | 19 |
MOST PENALTY MINUTES - ONE GAME | ||
Kevin Moore - Nickel Centre | 1986-87 | 76 |
MOST POWER PLAY GOALS - ONE GAME | ||
Marc Lafreniere - Rayside Balfour | 1991-92 | 6 |
MOST SHORTHANDED GOALS - ONE GAME | ||
Rob Demers - Elliot Lake | 1983-84 | 3 |
Denis Castonguay - Rayside Balfour | 1983-84 | 3 |
Giordano Finoro - Rayside Balfour | 2017-18 | 3 |
Tomas Yachmenev - Powassan | 2019-20 | 3 |
FASTEST GOALS - START OF GAME | ||
Alex Valenti - North Bay Skyhawks | 2008-09 | 4 sec |
FASTEST GOAL START OF SECOND PERIOD | ||
Paul Berthelot - Elliot Lake | 1990-91 | 5 sec |
FASTEST GOAL START OF THIRD PERIOD | ||
Derrick Russell - Espanola | 1984-85 | 4 sec |
FASTEST TWO GOALS BY ONE PLAYER | ||
Steve Smith - Sudbury | 1983-84 | 4 sec |
FASTEST THREE GOALS BY ONE PLAYER | ||
Kevin Beaumont - Rayside Balfour | 1999-00 | 16 sec |
FASTEST FOUR GOALS BY ONE PLAYER | ||
Kevin Beaumont - Rayside Balfour | 1999-00 | 5 min 22 sec |
FASTEST FIVE GOALS BY ONE PLAYER | ||
Marc Lafreniere - Rayside Balfour | 1991-92 | 10 min 48 sec |
CAREER GOALTENDING RECORDS
GAMES PLAYED | |||
Bob Dupuis | 1967-72 | North Bay | 185 |
Brock Lees | 2000-05 | Blind River | 142 |
Ken McNally | 1963-67 | Espanola | 121 |
Tyler Masternak | 2017-21 | Timmins | 117 |
Bill White | 1963-68 | Sault ON | 117 |
Patrick Boivin | 2018-24 | Timmins | 109 |
Tony Stoehr | 2003-06 | Soo MI | 109 |
Bob Whidden | 1963-65 | Garson | 109 |
G.A.A. (min. 45 games) |
|||
Joel Horodziejczyk | 2012-14 | Sault ON | 2.042 |
Sebastien Laplante | 1999-02 | Rayside | 2.237 |
Brandon Gordon | 2015-18 | Sault ON | 2.247 |
Tyler Masternak | 2017-21 | Timmins | 2.336 |
Noah Metivier | 2021-24 | Greater Sudbury | 2.361 |
Noah Beaulne | 2022-24 | Greater Sudbury | 2.432 |
Jarrett Rose | 1996-98 | Rayside | 2.469 |
Eddie Davey | 2009-10 | Abitibi | 2.480 |
SHUTOUTS | |||
Tyler Masternak | 2017-21 | Timmins | 18 |
Noah Metivier | 2021-24 | Greater Sudbury | 12 |
Brandon Gordon | 2015-18 | Sault ON | 11 |
Patrick Boivin | 2018-24 | Timmins | 10 |
Carl Piehi | 1966-69 | Garson | 8 |
Tony Stoehr | 2003-06 | Soo MI | 8 |
MINUTES PLAYED | |||
Bob Dupuis | 1967-72 | North Bay | 10,002 |
Ken McNally | 1963-67 | Espanola | 7,070 |
Bill White | 1963-68 | Sault ON | 6,787 |
Tyler Masternak | 2017-21 | Timmins | 6,686 |
Brock Lees | 2000-05 | Blind River | 6,511 |
Joel Rainville | 2016-22 | Sudbury | 6,183 |
Patrick Boivin | 2018-24 | Timmins | 6,119 |
CAREER TOTAL GOALS SCORED PLAYOFF SEASON
Marty Reynolds | 1963-66 | North Bay | 48 |
Randy Prior | 1962-67 | North Bay | 35 |
Jesse Graham | 2002-07 | Norfth Bay | 32 |
Bob Smith | 1963-67 | Sault, ON | 30 |
Jim Fuller | 1963-66 | Sault, ON | 29 |
Dustin Cordeiro | 2012-16 | Cochrane | 27 |
Don Grierson | 1966-68 | North Bay | 26 |
Scott Restoule | 2002-08 | Sudbury | 26 |
Rich Spooner | 1967-71 | Sudbury | 26 |
Luc Messier | 1996-00 | Rayside | 26 |
David Frawley | 2001-05 | North Bay | 25 |
CAREER TOTAL ASSISTS IN PLAYOFF SEASON
David Frawley | 2001-05 | North Bay | 60 |
Serge Dube | 1994-00 | Rayside Balfour | 53 |
Troy Turyk | 1996-00 | Rayside Balfour | 39 |
Matt Falcioni | 1992-98 | Rayside Balfour | 38 |
Julio Francella | 1966-70 | Sault, ON | 36 |
Brian McGarry | 2001-06 | Sudbury | 36 |
Sylvain Murray | 1992-96 | Rouyn Noranda | 36 |
Marty Reynolds | 1963-66 | North Bay | 36 |
Marc-Alain Begin | 2008-12 | Abitibi | 35 |
Nathan Daly | 2002-05 | Rayside Balfour | 35 |
Bob Tombari | 1963-67 | Sault, ON | 35 |
CAREER TOTAL POINTS IN PLAYOFF SEASON
David Frawley | 2001-05 | North Bay | 85 |
Marty Reynolds | 1963-66 | North Bay | 84 |
Serge Dube | 1994-00 | Rayside Balfour | 67 |
Bob Smith | 1963-67 | Sault, ON | 63 |
Randy Prior | 1962-67 | North Bay | 62 |
Sylvain Murray | 1992-96 | Rouyn Noranda | 60 |
Rich Spooner | 1967-71 | Sudbury | 60 |
Bob Tombari | 1963-67 | Sault, ON | 59 |
Matt Falcioni | 1992-98 | Rayside Balfour | 58 |
Jesse Graham | 2002-07 | North Bay | 57 |
CAREER TOTAL PENALTY MINUTES IN PLAYOFF SEASON
Patrick Bourque | 1993-96 | Rouyn-Noranda | 149 |
Brodie Wilson | 2003-07 | Sudbury | 139 |
Mike Melnick | 1996-02 | Rayside Balfour | 136 |
Marty Reynolds | 1963-66 | North Bay | 135 |
Gerry Egers | 1968-71 | Sudbury | 133 |
Len Burman | 1964-68 | North Bay | 128 |
Tyson Cross | 1994-99 | Sturgeon Falls | 121 |
Steve Campbell | 1991-96 | Sturgeon Falls | 114 |
Matt Carbone | 1999-03 | Rayside Balfour | 112 |
John Finnegan | 1964-68 | North Bay | 111 |
David Frawley | 2001-05 | North Bay | 111 |