NOJHL Standings 2010 – present

LC - Regular Season Champion   PC - Playoff Champion   PRU - Playoff Runner Up

 2010-11 POS. GP W L T OTL SOL GF GA PTS  
EASTERN DIVISION                      
Sudbury Kal Tire JR Wolves 1st 50 30 14   3 3 231 189 66 PRU
Abitibi Eskimos 2nd 50 26 23   1 0 216 217 53  
North Bay Trappers 3rd 50 22 23   1 4 183 189 49  
Temiscaming Royals 4th 50 18 29   2 1 205 247 39  
WESTERN DIVISION                      
Soo Thunderbirds 1st 50 38 9   2 1 244 144 79 LC
Soo Eagles 2nd 50 37 10   2 1 256 159 77 PC
Blind River Beavers 3rd 50 25 21   3 1 223 199 54  
Manitoulin Islanders 4th 50 4 46   0 0 133 347 8  
 2011-12 POS. GP W L T OTL SOL GF GA PTS  
EASTERN DIVISION                      
Sudbury Kal Tire Cubs 1st 50 29 15   3 3 283 229 64  
Abitibi Eskimos 2nd 50 28 18   4 0 241 222 60  
North Bay Trappers 3rd 50 29 21   0 0 215 187 58 PRU
Kirkland Lake Gold Miners 4th 50 9 40   0 1 138 288 19  
WESTERN DIVISION                      
Soo Thunderbirds 1st 50 37 11   1 1 245 156 76 LC/PC
Soo Eagles 2nd 50 35 11   1 3 290 171 74  
Blind River Beavers 3rd 50 8 40   0 2 117 276 18  
 2012-13 POS. GP W L T OTL SOL GF GA PTS  
North Bay Trappers 1st 48 34 7 3 4   215 120 75 LC/PC
Soo Thunderbirds 2nd 48 33 9 3 3   223 123 72 PRU
Sudbury Nickel Barons 3rd 48 29 18 0 1   186 177 59  
Kirkland Lake Gold Miners 4th 48 25 18 2 3   173 145 55  
Blind River Beavers 5th 48 13 27 2 6   178 226 34  
Elliot Lake Bobcats 6th 48 15 31 0 2   147 238 32  
Abitibi Eskimos 7th 48 14 31 0 3   165 258 31  
 2013-14 POS. GP W L T OTL SOL GF GA PTS  
Soo Thunderbirds 1st 56 48 5 1 2   245 103 99 LC/PRU
Kirkland Lake Gold Miners 2nd 56 43 7 1 5   234 116 92 PC
Espanola Rivermen 3rd 56 32 23 0 1   218 187 65  
Abitibi Eskimos 4th 56 30 22 0 4   212 212 64  
Elliot Lake Bobcats 5th 56 26 24 0 6   200 203 58  
Sudbury Nickel Barons 6th 56 19 30 0 7   171 219 45  
North Bay Trappers 7th 56 15 35 0 6   154 238 36  
Blind River Beavers 8th 56 10 42 0 4   127 181 24  
 2014-15 POS. GP W L T OTL SOL GF GA PTS  
Soo Thunderbirds 1st 52 38 7 1 6   270 130 83 LC/PC
Kirkland Lake Gold Miners 2nd 52 38 10 2 2   264 131 80  
Abitibi Eskimos 3rd 52 38 11 2 1   242 116 79  
Cochrane Crunch 4th 52 31 16 1 4   203 180 67 PRU
Sudbury Nickel Barons 5th 52 28 20 0 4   241 233 60  
Mattawa Black Hawks 6th 52 29 21 0 2   226 188 60  
Powassan Voodoos 7th 52 16 28 0 8   213 254 40  
Elliot Lake Wildcats 8th 52 13 35 0 4   163 300 30  
Blind River Beavers 9h 52 0 51 0 1   98 366 1  
 2015-16 POS. GP W L T OTL SOL GF GA PTS  
EAST                      
Cochrane Crunch 1st 54 40 10 2 2   298 169 84  
Powassan Voodoos 2nd 54 40 10 3 1   278 137 84  
Kirkland Lake Gold Miners 3rd 54 39 12 2 1   247 135 81 PRU
Timmins Rock 4th 54 29 24 0 1   257 219 59  
Iroquois Falls Eskis 5th 54 15 39 0 0   163 310 30  
French River Rapids 6th 54 2 49 2 1   124 347 7  
WEST                      
Soo Thunderbirds 1st 54 47 6 1 0   245 93 95 LC/PC
Elliot Lake Wildcats 2nd 54 35 12 5 2   232 142 77  
Rayside Balfour Canadians 3rd 54 28 25 1 0   229 208 57  
Soo Eagles 4th 54 22 30 0 2   182 197 46  
Espanola Express 5th 54 12 39 3 0   132 243 27  
Blind River Beavers 6th 54 10 40 4 0   139 326 24  
 2016-17 POS. GP W L T OTL SOL GF GA PTS  
EAST                      
Powassan Voodoos 1st 56 46 7 2 1   271 121 95 LC/PC
Cochrane Crunch 2nd 56 38 13 4 1   257 175 81  
Timmins Rock 3rd 56 36 16 3 1   271 202 76  
Kirkland Lake Gold Miners 4th 56 28 21 4 3   232 190 63  
Iroquois Falls Eskis 5th 56 16 36 4 0   203 282 36  
French River Rapids 6th 56 3 51 1 1   128 376 8  
WEST                      
Soo Thunderbirds 1st 56 43 11 1 1   232 134 88  
Blind River Beavers 2nd 56 32 20 4 0   214 162 68 PRU
Rayside Balfour Canadians 3rd 56 28 24 3 1   191 200 60  
Soo Eagles 4th 56 27 26 2 1   222 204 57  
Elliot Lake Wildcats 5th 56 23 26 4 3   157 174 53  
Espanola Express 6th 56 9 45 1 1   139 297 20