# Games played to date* - 370 Total attendance - 149,571 Average attendance - 404
* excluding NOJHL Showcase
| TEAM | GP HOME | YTD TOTAL | YTD AVR | YTD MAX |
|---|---|---|---|---|
| Hearst Lumberjacks | 36 | 28,195 | 783 | 1,295 |
| Timmins Rock | 31 | 25,871 | 835 | 1,440 |
| Soo Eagles | 30 | 19,018 | 634 | 1,021 |
| Kirkland Lake Gold Miners | 30 | 13,468 | 449 | 638 |
| Espanola Express | 27 | 9,182 | 340 | 483 |
| French River Rapids | 27 | 8,753 | 324 | 444 |
| Blind River Beavers | 31 | 8,082 | 261 | 374 |
| Cochrane Crunch | 28 | 7,644 | 273 | 451 |
| Powassan Voodoos | 32 | 7,546 | 236 | 430 |
| Elliot Lake Wildcats | 28 | 7,340 | 262 | 480 |
| Soo Thunderbirds | 37 | 7,329 | 198 | 482 |
| Rayside-Balfour Canadians | 33 | 7,143 | 216 | 398 |
REGULAR SEASON ATTENDANCE
124,467
PLAYOFF SEASON ATTENDANCE
25,104


















