# Games played to date* - 347 Total attendance - 107,392 Average attendance - 309
* excluding NOJHL Showcase
TEAM | GP HOME | YTD TOTAL | YTD AVR | YTD MAX |
---|---|---|---|---|
Blind River Beavers | 30 | 6,132 | 204 | 385 |
Cochrane Crunch | 28 | 4,771 | 170 | 1,003 |
Elliot Lake Red Wings | 28 | 5,898 | 211 | 398 |
Espanola Paper Kings | 30 | 5,699 | 190 | 437 |
French River Rapids | 29 | 3,608 | 124 | 285 |
Greater Sudbury Cubs | 30 | 10,296 | 343 | 935 |
Hearst Lumberjacks | 30 | 17,181 | 573 | 857 |
Kirkland Lake Gold Miners | 27 | 6,422 | 238 | 520 |
Powassan Voodoos | 28 | 4,837 | 173 | 218 |
Soo Eagles | 28 | 17,022 | 608 | 1,099 |
Soo Thunderbirds | 29 | 4,421 | 152 | 312 |
Timmins Rock | 30 | 21,105 | 704 | 1,206 |
REGULAR SEASON ATTENDANCE*
101,620
PLAYOFF SEASON ATTENDANCE
5,772