2024-2025 ATTENDANCE

# Games played to date* - 214    Total attendance - 78,368   Average attendance - 366
* excluding NOJHL Showcase

TEAM GP HOME YTD TOTAL YTD AVR YTD MAX
Blind River Beavers 18 3,910 217 336
Elliot Lake Vikings 12 1,298 108 170
Espanola Paper Kings 18 3,768 209 355
French River Rapids 19 2,601 137 207
Greater Sudbury Cubs 18 5,290 294 457
Hearst Lumberjacks 18 10,731 596 668
Iroquois Falls Storm 19 11,834 623 1,035
Kirkland Lake Gold Miners 20 5,578 279 479
Powassan Voodoos 18 2,667 148 250
Soo Eagles 18 12,733 707 1,036
Soo Thunderbirds 18 3,010 167 300
Timmins Rock 18 14,948 830 1,002

REGULAR SEASON ATTENDANCE*

78,368

PLAYOFF SEASON ATTENDANCE

0