Rock’s Pigeon among CJHL scoring leaders

TORONTO, Ont. – Through mid-November plenty of Canadian Junior Hockey League (CJHL) players are putting up some solid numbers, a couple of months into the 2022-23 campaign.

Looking at the national picture, we see that Toronto Jr. Canadiens (OJHL) captain Tyler Fukakusa is presently leading the way across the 118-team CJHL in terms of offensive production.

Through his first 22 games, the 20-year-old Mississauga, Ont., product has registered 52 points on 21 tallies and 31 assists.

The Rochester Institute of Technology NCAA Division I commit also sits just six points shy of 150 in his OJHL career.

Sitting second in numbers is Aiden Fink of the Brooks Bandits (AJHL).

Fink, who hails from Calgary, has hit the 50-point plateau for Brooks, having scored 20 times for Bandits, while helping setting up 30 others.

Already committed on NCAA D-I scholarship to the University of Wisconsin, he surpassed the century mark in his overall time with the defending Centennial Cup champions.

Round out the Top 3 in the country is Philippe Lecours of the Princeville Titan (LHJAAAQ).

With 23 goals and 22 assists already to his credit, the 20-year-old from Victoriaville, Que., is well on his way to surpassing the single-season best 70 points he collected last season with Princeville.

The following are current overall CJHL scoring leaders as well as the top point-getters in each of its nine-member leagues, as of Nov. 15:

PLAYER TEAM POS. GP G A PTS
Tyler Fukakusa Toronto Jr. Canadiens F 24 21 31 52
Aiden Fink Brooks Bandits F 24 20 30 50
Philippe Lecours Titan de Princeville F 21 23 22 45
Patrick Saini Haliburton County Huskies F 22 16 28 44
Dario Beljo Brooks Bandits F 24 19 24 43
Thomas Lenart Burlington Cougars F 23 15 25 40
Hudson Malinoski Brooks Bandits F 24 9 31 40
Jack Richard Burlington Cougars F 22 24 15 39
Ty Collins Haliburton County Huskies F 21 20 19 39
William Pilon VC de Laval F 21 16 23 39
Aidan Hughes Milton Menace F 22 16 23 39
David Campbell Wellington Dukes F 22 7 32 39
CJHL League-by-League Scoring Leaders
(As of Nov. 15, 2022)
MHL            
PLAYER TEAM POS. GP G A PTS
Daryk Dube-Plouffe Miramichi Timberwolves F 16 16 21 37
Jacob Santerre Miramichi Timberwolves F 16 12 17 29
Kiefer Lyons Campbellton Tigers F 13 15 13 28
Trentyn Crane Summerside Western Capitals F 15 11 15 26
Yannic Bastarache Grand Falls Rapids F 16 13 12 25
Connor Richard Campbellton Tigers F 16 8 17 25
LHJAAAQ            
PLAYER TEAM POS. GP G A PTS
Philippe Lecours Titan de Princeville F 21 23 22 45
William Pilon VC de Laval F 21 16 23 39
Romain Rodzinski Cobras de Terrebonne D 18 10 27 37
William Lepage Condors du Cégep Beauce-Appalaches F 19 17 19 36
Louis-Charles Plourde Titan de Princeville F 15 15 21 36
Anthony De Cesare Cobras de Terrebonne F 19 12 24 36
CCHL            
PLAYER TEAM POS. GP G A PTS
Sean James Smiths Falls Bears F 19 18 11 29
Owen Parsons Navan Grads F 19 13 15 28
Tyson Tomasini Renfrew Wolves F 17 9 16 25
Luke Tchor Brockville Braves F 17 12 12 24
Landon Brownlee Hawkesbury Hawks F 17 12 11 23
Jakson Kirk Hawkesbury Hawks F 16 11 12 23
Tio D’Addario Navan Grads F 19 6 17 23
OJHL            
PLAYER TEAM POS. GP G A PTS
Tyler Fukakusa Toronto Jr. Canadiens F 24 21 31 52
Patrick Saini Haliburton County Huskies F 22 16 28 44
Thomas Lenart Burlington Cougars F 23 15 25 40
Jack Richard Burlington Cougars F 22 24 15 39
Ty Collins Haliburton County Huskies F 21 20 19 39
Aidan Hughes Milton Menace F 22 16 23 39
David Campbell Wellington Dukes F 22 7 32 39
NOJHL            
PLAYER TEAM POS. GP G A PTS
Nicolas Pigeon Timmins Rock F 23 9 29 38
Brady Harroun Timmins Rock F 23 17 18 35
Riley Klugerman Hearst Lumberjacks F 23 14 18 32
Caleb Minns Blind River Beavers F 22 9 22 31
Kenyon Nyman Timmins Rock D 23 7 23 30
SIJHL            
PLAYER TEAM POS. GP G A PTS
Ryder McMillen Wisconsin Lumberjacks F 19 12 24 36
Zach Carson Wisconsin Lumberjacks D 19 11 14 25
Jacob Lamoureux Red Lake Miners F 18 16 7 23
Salvatorre Poggiali Wisconsin Lumberjacks F 17 11 12 23
Dillon Phillips Wisconsin Lumberjacks F 19 7 16 23
MJHL            
PLAYER TEAM POS. GP G A PTS
Davis Fry Steinbach Pistons F 20 10 22 32
Riley Zimmerman OCN Blizzard F 24 14 15 29
Ty Paisley Steinbach Pistons F 20 10 19 29
Travis Hensrud Steinbach Pistons F 17 14 14 28
Ashton Paul OCN Blizzard F 24 12 14 26
SJHL            
PLAYER TEAM POS. GP G A PTS
Holden Doell Battlefords North Stars F 17 12 21 33
Jake Southgate Battlefords North Stars F 21 8 25 33
Kian Bell Battlefords North Stars F 18 17 15 32
Zach Cain Melville Millionaires F 21 13 18 31
Noah Wills Melville Millionaires F 21 10 18 28
Jaeden Mercier Flin Flon Bombers F 19 5 23 28
AJHL            
PLAYER TEAM POS. GP G A PTS
Aiden Fink Brooks Bandits F 24 20 30 50
Dario Beljo Brooks Bandits F 24 19 24 43
Hudson Malinoski Brooks Bandits F 24 9 31 40
Brett Meerman Blackfalds Bulldogs F 22 13 23 36
Sam Court Brooks Bandits D 23 7 29 36

Photo credit: Thomas Perry / Timmins Daily Press